USA bölgesine kayıtlı hesaplarda, belirtilen Robux miktarı yansımaktadır. Hesap bölgesi farklıysa, Robux tutarı değişmektedir.
Price which will be paid : 925,00
| Product | Price | Bonus | Stock |
|---|---|---|---|
|
|
135,00 | 20 | |
|
|
175,00 | 30 | |
|
|
240,00 | 50 | |
|
|
305,00 | 60 | |
|
|
335,00 | 70 | |
|
|
390,00 | 80 | |
|
|
425,00 | 90 | |
|
|
435,00 | 100 | |
|
|
560,00 | 120 | |
|
|
695,00 | 150 | |
|
|
735,00 | 160 | |
|
|
1.150,00 | 250 | |
|
|
1.390,00 | 300 | |
|
|
1.875,00 | 400 | |
|
|
2.090,00 | 450 |
Average Point
0Comment
NO COMMENT TO SHOW ×
Not commented yet.Would you like to make the first comment?Explanation
No explanation specified yet.